| 1 | TIDUS | 1570 | 4 | 0 |
| 2 | REGAL | 1538 | 2 | 0 |
| 3 | KHELL | 1500 | 0 | 0 |
| 4 | NURLAM | 1500 | 0 | 0 |
| 5 | LUCIFER | 1500 | 0 | 0 |
| 6 | MERCANYIN | 1500 | 0 | 0 |
| 7 | HALBERET | 1500 | 0 | 0 |
| 8 | ETHARIAN | 1500 | 0 | 0 |
| 9 | VICCON | 1500 | 0 | 0 |
| 10 | NAPPA | 1500 | 0 | 0 |
| 11 | KNIGHTMARE | 1500 | 0 | 0 |
| 12 | VISCON | 1500 | 0 | 0 |
| 13 | PIERA | 1500 | 0 | 0 |
| 14 | MADDOX | 1500 | 0 | 0 |
| 15 | MALRUN | 1500 | 0 | 0 |
| 16 | WITHAL | 1500 | 0 | 0 |
| 17 | FRYZ | 1485 | 0 | 1 |
| 18 | DEXXA | 1483 | 0 | 1 |
| 19 | CHINOOK | 1482 | 0 | 1 |
| 20 | MADDRAGON | 1482 | 0 | 1 |
| 21 | LEX | 1480 | 0 | 1 |
| 22 | SORBOX | 1480 | 0 | 1 |
|
Champion League
The Champion League is a duelling ladder for the elite of Redemption. It's a way for characters to pit their skills against each other in a mutiny-style duel fight. The rules of the league are simple:
- You do not need to completely cancel yourself before the fight, but otherwise the duel is mutiny style, in a one-room indoor tournament area.
- You may challenge anyone within 15 spots of you on either side.
- Refusal to accept a official challenge within a week, will be recorded as a forfeit.
- Official challenges are posted in their own thread, to a single opponent, in the Epic Duels section of the forums.
- Inactivity may result in your rank being lowered.
- Prizes will be awarded intermittently to top contestants.
|