| 1 | TIDUS | 1570 | 4 | 0 |
| 2 | ARKON | 1562 | 5 | 1 |
| 3 | REGAL | 1538 | 2 | 0 |
| 4 | ORIM | 1522 | 1 | 0 |
| 5 | JUDAKAI | 1521 | 2 | 1 |
| 6 | NURLAM | 1520 | 1 | 0 |
| 7 | MACELLO | 1520 | 1 | 0 |
| 8 | CASPIAN | 1520 | 1 | 0 |
| 9 | MORIDAN | 1520 | 1 | 0 |
| 10 | SOUNIS | 1506 | 2 | 2 |
| 11 | REVIL | 1502 | 1 | 1 |
| 12 | KHELL | 1500 | 0 | 0 |
| 13 | LUCIFER | 1500 | 0 | 0 |
| 14 | MERCANYIN | 1500 | 0 | 0 |
| 15 | HALBERET | 1500 | 0 | 0 |
| 16 | ETHARIAN | 1500 | 0 | 0 |
| 17 | VICCON | 1500 | 0 | 0 |
| 18 | NAPPA | 1500 | 0 | 0 |
| 19 | KNIGHTMARE | 1500 | 0 | 0 |
| 20 | VISCON | 1500 | 0 | 0 |
| 21 | PIERA | 1500 | 0 | 0 |
| 22 | MADDOX | 1500 | 0 | 0 |
| 23 | MALRUN | 1500 | 0 | 0 |
| 24 | WITHAL | 1500 | 0 | 0 |
| 25 | MARDUK | 1500 | 1 | 1 |
| 26 | KIERA | 1496 | 1 | 1 |
| 27 | FRYZ | 1485 | 0 | 1 |
| 28 | DEXXA | 1483 | 0 | 1 |
| 29 | CRIGOS | 1483 | 0 | 1 |
| 30 | CHINOOK | 1482 | 0 | 1 |
| 31 | MADDRAGON | 1482 | 0 | 1 |
| 32 | LEX | 1480 | 0 | 1 |
| 33 | GLOOM | 1480 | 0 | 1 |
| 34 | CARNAGE | 1480 | 0 | 1 |
| 35 | SYNAPSE | 1466 | 0 | 2 |
| 36 | SORBOX | 1462 | 0 | 2 |
| 37 | YENOM | 1460 | 0 | 2 |
| 38 | GHOSTWHEEL | 1460 | 0 | 2 |
|
Champion League
The Champion League is a duelling ladder for the elite of Redemption. It's a way for characters to pit their skills against each other in a mutiny-style duel fight. The rules of the league are simple:
- You do not need to completely cancel yourself before the fight, but otherwise the duel is mutiny style, in a one-room indoor tournament area.
- You may challenge anyone within 15 spots of you on either side.
- Refusal to accept a official challenge within a week, will be recorded as a forfeit.
- Official challenges are posted in their own thread, to a single opponent, in the Epic Duels section of the forums.
- Inactivity may result in your rank being lowered.
- Prizes will be awarded intermittently to top contestants.
|